Leading Players Richmond Convicts
(Must play 33%)

| Pos | Name | P | W | % | TP | PA | % |
| 1 | Michael Howard | 46 | 39 | 84.78% | 18 | 17 | 94% |
| Dallas Henley | 47 | 32 | 68.08% | 18 | 17 | 94% | |
| Ian Lyne | 47 | 31 | 65.95% | 18 | 17 | 94% | |
| Shane Rooke | 51 | 33 | 64.70% | 18 | 18 | 100% | |
| Ross McLean | 45 | 27 | 60.00% | 18 | 17 | 94% | |
| Will Casey | 14 | 8 | 57.14% | 18 | 7 | 38% | |
| Danny Rodgers | 43 | 18 | 41.86% | 18 | 18 | 100% | |
| Nigel Shaw | 42 | 16 | 38.09% | 18 | 17 | 94% | |
| David Dance | 33 | 11 | 33.33% | 18 | 16 | 88% |
B/Clear Richmond Convicts
No players are currently in this category.
Master out Richmond Convicts
No players are currently in this category.
List of matches
| Richmond Convicts | 9 | 12 | Village Villains |
| Willows Sharks | 11 | 10 | Richmond Convicts |
| Richmond Convicts | 12 | 9 | Shoreline Blue |
| Richmond Bushrangers | 6 | 15 | Richmond Convicts |
| Shoreline White | 10 | 11 | Richmond Convicts |
| Richmond Convicts | 13 | 8 | Midway Crispa's |
| Richmond Convicts | 14 | 7 | Village Rebels |
| Sorell RSL Diggers | 9 | 12 | Richmond Convicts |
| Richmond Convicts | 12 | 9 | Pembroke Weapons |
| Village Villains | 2 | 19 | Richmond Convicts |
| Shoreline Blue | 7 | 14 | Richmond Convicts |
| Richmond Convicts | 13 | 8 | Shoreline White |
| Richmond Convicts | 13 | 8 | Richmond Bushrangers |
| Village Rebels | 14 | 7 | Richmond Convicts |
| Midway Crispa's | 8 | 13 | Richmond Convicts |
| Richmond Convicts | 6 | 15 | Willows Sharks |
| Richmond Convicts | 10 | 11 | Sorell RSL Diggers |
| Pembroke Weapons | 7 | 14 | Richmond Convicts |
Wed 4/09/2013: 1st and 2nd Semi Finals
Wed 11/09/2013: Preliminary Final
Fri 20/09/2013: Grand Final - Village Green Tavern
Fri 4/10/2013: Dinner & Trophy Night
SETEBA 'B' Grade 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 30/8/2013 at 19:49