Leading Players Willows Sharks
(Must play 33%)

| Pos | Name | P | W | % | TP | PA | % |
| 1 | Tony Rosendale | 29 | 24 | 82.75% | 18 | 10 | 55% |
| Grant Young | 47 | 37 | 78.72% | 18 | 17 | 94% | |
| Peter Hajduk | 45 | 29 | 64.44% | 18 | 18 | 100% | |
| Stef Stacherski | 44 | 27 | 61.36% | 18 | 18 | 100% | |
| Mel Sheppard | 51 | 31 | 60.78% | 18 | 18 | 100% | |
| Barry King | 42 | 24 | 57.14% | 18 | 18 | 100% | |
| Warren Huxtable | 44 | 25 | 56.81% | 18 | 18 | 100% | |
| Fred House | 32 | 14 | 43.75% | 18 | 17 | 94% | |
| Dale Smith | 28 | 12 | 42.85% | 18 | 12 | 66% | |
| Gordon Summers | 16 | 6 | 37.50% | 18 | 9 | 50% |
B/Clear Willows Sharks
No players are currently in this category.
Master out Willows Sharks
No players are currently in this category.
List of matches
| Willows Sharks | 13 | 8 | Pembroke Weapons |
| Willows Sharks | 11 | 10 | Richmond Convicts |
| Willows Sharks | 16 | 5 | Village Villains |
| Willows Sharks | 11 | 10 | Shoreline White |
| Willows Sharks | 9 | 12 | Village Rebels |
| Sorell RSL Diggers | 11 | 10 | Willows Sharks |
| Midway Crispa's | 15 | 6 | Willows Sharks |
| Willows Sharks | 16 | 5 | Shoreline Blue |
| Willows Sharks | 14 | 7 | Richmond Bushrangers |
| Pembroke Weapons | 6 | 15 | Willows Sharks |
| Village Villains | 10 | 11 | Willows Sharks |
| Village Rebels | 8 | 13 | Willows Sharks |
| Shoreline White | 11 | 10 | Willows Sharks |
| Willows Sharks | 14 | 7 | Midway Crispa's |
| Willows Sharks | 13 | 8 | Sorell RSL Diggers |
| Richmond Convicts | 6 | 15 | Willows Sharks |
| Shoreline Blue | 3 | 18 | Willows Sharks |
| Richmond Bushrangers | 7 | 14 | Willows Sharks |
Wed 4/09/2013: 1st and 2nd Semi Finals
Wed 11/09/2013: Preliminary Final
Fri 20/09/2013: Grand Final - Village Green Tavern
Fri 4/10/2013: Dinner & Trophy Night
SETEBA 'B' Grade 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 30/8/2013 at 19:49