Leading Players Shoreline Blue
(Must play 33%)

| Pos | Name | P | W | % | TP | PA | % |
| 1 | Aaron Duffy | 34 | 19 | 55.88% | 18 | 12 | 66% |
| Andrew Reed | 35 | 18 | 51.42% | 18 | 12 | 66% | |
| Carryn Royle | 20 | 10 | 50.00% | 18 | 7 | 38% | |
| Wayne Cracknell | 51 | 23 | 45.09% | 18 | 17 | 94% | |
| Michael Richards | 51 | 22 | 43.13% | 18 | 18 | 100% | |
| 51 | 19 | 37.25% | 18 | 18 | 100% | ||
| Tania Prestage | 33 | 7 | 21.21% | 18 | 14 | 77% | |
| Neil Rowe | 15 | 3 | 20.00% | 18 | 7 | 38% | |
| Chris Alexander | 45 | 9 | 20.00% | 18 | 17 | 94% |
B/Clear Shoreline Blue
No players are currently in this category.
Master out Shoreline Blue
No players are currently in this category.
List of matches
| Shoreline Blue | 7 | 14 | Sorell RSL Diggers |
| Shoreline Blue | 8 | 13 | Shoreline White |
| Richmond Convicts | 12 | 9 | Shoreline Blue |
| Village Villains | 9 | 12 | Shoreline Blue |
| Shoreline Blue | 7 | 14 | Pembroke Weapons |
| Village Rebels | 12 | 9 | Shoreline Blue |
| Shoreline Blue | 11 | 10 | Richmond Bushrangers |
| Willows Sharks | 16 | 5 | Shoreline Blue |
| Midway Crispa's | 14 | 7 | Shoreline Blue |
| Sorell RSL Diggers | 15 | 6 | Shoreline Blue |
| Shoreline Blue | 7 | 14 | Richmond Convicts |
| Pembroke Weapons | 15 | 6 | Shoreline Blue |
| Shoreline Blue | 13 | 8 | Village Villains |
| Richmond Bushrangers | 13 | 8 | Shoreline Blue |
| Shoreline Blue | 5 | 16 | Village Rebels |
| Shoreline White | 16 | 5 | Shoreline Blue |
| Shoreline Blue | 3 | 18 | Willows Sharks |
| Shoreline Blue | 7 | 14 | Midway Crispa's |
Wed 4/09/2013: 1st and 2nd Semi Finals
Wed 11/09/2013: Preliminary Final
Fri 20/09/2013: Grand Final - Village Green Tavern
Fri 4/10/2013: Dinner & Trophy Night
SETEBA 'B' Grade 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 30/8/2013 at 19:49