Leading Players Midway Magicians
(Must play 33%)

| Pos | Name | Played | Won | % |
| 1 | Steff Johns | 52 | 26 | 50.00% |
| 2 | Nigel Sowter | 56 | 21 | 37.50% |
| 3 | Greg Everett | 55 | 18 | 32.72% |
| 4 | Greg Webb | 56 | 18 | 32.14% |
| 5 | Adam Manser | 46 | 13 | 28.26% |
| 6 | Dave Percy | 56 | 14 | 25.00% |
| 7 | Wayne MacNamara | 51 | 11 | 21.56% |
| 8 | Nick Hrissidis | 32 | 6 | 18.75% |
B/Clear Midway Magicians
No players are currently in this category.
Master out Midway Magicians
No players are currently in this category.
List of matches
SETEBA Premier League 2012 generated by RedsealSW version 3.78.15.F on 30/8/2012 at 23:32