Leading Players Sorell RSL Diggers
(Must play 33%)
| Pos | Name | Played | Won | % |
| 1 | Michael Van deKamp | 53 | 42 | 79.24% |
| 2 | Rob Moore | 38 | 25 | 65.78% |
| 3 | Dave Duggan | 36 | 22 | 61.11% |
| 4 | Joe Corney | 47 | 28 | 59.57% |
| 5 | Stef Stacherski | 49 | 26 | 53.06% |
| 6 | Julene Reardon | 21 | 11 | 52.38% |
| 7 | Mitch Williams | 39 | 19 | 48.71% |
| 8 | Paul Ferguson | 21 | 10 | 47.61% |
| 9 | Bernie Batchelor | 38 | 18 | 47.36% |
| 10 | Lindsey McDonald | 30 | 11 | 36.66% |
B/Clear Sorell RSL Diggers
No players are currently in this category.
Master out Sorell RSL Diggers
No players are currently in this category.
List of matches
SETEBA 'B' Grade 2012 generated by RedsealSW version 3.78.15.F on 31/8/2012 at 19:56