Leading Players Willows Sharks
(Must play 33%)

| Pos | Name | Played | Won | % |
| 1 | Greg Tonks | 26 | 21 | 80.76% |
| 2 | Jasmine Hajduk | 46 | 37 | 80.43% |
| 3 | Barry King | 46 | 31 | 67.39% |
| 4 | Peter Hajduk | 42 | 26 | 61.90% |
| 5 | Warren Huxtable | 43 | 25 | 58.13% |
| 6 | Mick Marney | 36 | 20 | 55.55% |
| 7 | Danny Presage | 38 | 21 | 55.26% |
| 8 | Gordon Summers | 40 | 22 | 55.00% |
| 9 | Fred House | 34 | 14 | 41.17% |
B/Clear Willows Sharks
No players are currently in this category.
Master out Willows Sharks
No players are currently in this category.
List of matches
SETEBA 'B' Grade 2012 generated by RedsealSW version 3.78.15.F on 30/8/2012 at 23:30