Leading Players Village Villains
(Must play 33%)

| Pos | Name | Played | Won | % |
| 1 | Mark Moles | 53 | 40 | 75.47% |
| 2 | Ben Meyerman | 51 | 30 | 58.82% |
| 3 | Jason Keefe | 48 | 26 | 54.16% |
| 4 | Mitch Thurstan | 16 | 8 | 50.00% |
| Mel Sheppard | 28 | 14 | 50.00% | |
| 6 | Simon Langdon | 37 | 18 | 48.64% |
| 7 | Darren Rieper | 51 | 23 | 45.09% |
| 8 | Mick Perry | 29 | 13 | 44.82% |
| 9 | Richard Jones | 49 | 21 | 42.85% |
B/Clear Village Villains
No players are currently in this category.
Master out Village Villains
No players are currently in this category.
List of matches
SETEBA 'B' Grade 2012 generated by RedsealSW version 3.78.15.F on 31/8/2012 at 19:56