Leading Players Midway Crispa's
(Must play 33%)

| Pos | Name | Played | Won | % |
| 1 | Brad Waterworth | 54 | 34 | 62.96% |
| 2 | Derek Armstrong | 51 | 32 | 62.74% |
| 3 | Josh Waterworth | 47 | 29 | 61.70% |
| 4 | Aaron Ling | 53 | 30 | 56.60% |
| 5 | Brad Parker | 46 | 25 | 54.34% |
| 6 | Brett Percy | 24 | 12 | 50.00% |
| 7 | Brayden Mayne | 47 | 20 | 42.55% |
| 8 | Dale Smith | 32 | 13 | 40.62% |
B/Clear Midway Crispa's
No players are currently in this category.
Master out Midway Crispa's
No players are currently in this category.
List of matches
SETEBA 'B' Grade 2012 generated by RedsealSW version 3.78.15.F on 30/8/2012 at 23:18