Leading Players Shoreline White
(Must play 33%)

| Pos | Name | Played | Won | % |
| 1 | Andrew Grundy | 48 | 39 | 81.25% |
| 2 | Steve Royle | 50 | 36 | 72.00% |
| 3 | Peter Nichols | 42 | 28 | 66.66% |
| 4 | Kevin Joyce | 46 | 30 | 65.21% |
| 5 | Wayne Hitchens | 35 | 21 | 60.00% |
| 6 | Eddie Mayne | 43 | 24 | 55.81% |
| 7 | Renea Duncombe | 40 | 22 | 55.00% |
| 8 | Andrew Boucher | 37 | 20 | 54.05% |
| 9 | Joe Fisher | 37 | 12 | 32.43% |
B/Clear Shoreline White
No players are currently in this category.
Master out Shoreline White
No players are currently in this category.
List of matches
SETEBA 'B' Grade 2012 generated by RedsealSW version 3.78.15.F on 30/8/2012 at 23:18